Video signal processing and related to view
Project | Description |
---|---|
Line Scan Camera February 4, 2010 | The line scan camera is a lind of digital camera. It is not that found easy but it is a constituent of the various machines in the our life. This project builds and tests the line scan camera. |
NTSC Test Signal Generator Jun 27, 2004 | An accurate test signal generator for television calibration and measurments. |
Component Video to RGB Converter May 6, 2002 | This is to convert component video signal (YUV (YCrCb)) into RGB video signal. This will able to attach recent digital video equipments to old RGB monitors. |
NTSC to VGA Scan Converter Apr 21, 2002 | This is a scan converter for NTSC signal from TV, VCR, LD or DVD to VGA conversion. Your VGA monitor will able to be used for video monitor. |
Video Line Selector Apr 12, 2002 | This is a video line selector to be used to measure video signal. It triggers oscilloscope at selected line and the oscilloscope displays the selected line. |
General Purpose Display Controller Oct 14, 2001 | This is a general purpose display controller for small microcontrollers. It will be used for various use because it is easy to change its configuration through using a CPLD. |
Superimposer [ja] May 10, 1997 | This is a video superimposer(titler) like above. Its rsolution is 512x240 dots, monochrome, so that it can displays Kanji charactors. It is designed using only conventional parts. |
CRT Display Controller [ja] Dec 1, 1995 |
This is an HD6445 based display control interface that outputs to TV or RGB monitor. It is designed as so to be controlled with many board microcomputers, so it can easy to control CRT monitor. And its rsolution is 256x200 dots, 16 colors. This is obsoleted by above "General purpose display controller" project. |